Anhui Social Insurance Contribution Calculator by City
Social insurance contributions in Anhui Province (安徽省, Ānhuī Shěng) vary significantly by city due to different social average salary levels (社会平均工资, shèhuì píngjūn gōngzī) and local adjustment ratios. Employers with operations across multiple Anhui cities must calculate contributions separately for each location. This tool provides city-specific contribution rates and bases for Hefei (合肥, Héféi), Wuhu (芜湖, Wúhú), Ma’anshan (马鞍山, Mǎ’ānshān), Anqing (安庆, Ānqìng), Bengbu (蚌埠, Bèngbù), and Huangshan (黄山, Huángshān).
Contribution Rate Comparison by City
While the national framework sets standard rate ranges, each Anhui city publishes specific implementation rates. The table below shows the employer contribution rates for the 2025-2026 contribution year.
| City | Pension | Medical | Unemployment | Work Injury | Maternity | Total Employer Rate |
|---|---|---|---|---|---|---|
| Hefei (合肥) | 16% | 8.0% | 0.5% | 0.5% | 0.8% | 25.8% |
| Wuhu (芜湖) | 16% | 7.5% | 0.5% | 0.4% | 0.7% | 25.1% |
| Ma’anshan (马鞍山) | 16% | 7.0% | 0.5% | 0.5% | 0.7% | 24.7% |
| Anqing (安庆) | 16% | 6.5% | 0.5% | 0.6% | 0.6% | 24.2% |
| Bengbu (蚌埠) | 16% | 7.0% | 0.5% | 0.5% | 0.5% | 24.5% |
| Huangshan (黄山) | 16% | 8.2% | 0.5% | 0.3% | 1.0% | 26.0% |
City Contribution Bases and Caps
The social insurance contribution base is calculated as a percentage of each city’s social average salary. The table below provides the specific minimum (60%) and maximum (300%) bases for all six major Anhui cities.
| City | Monthly Social Avg (2025-2026) | Min Base (60%) | Max Base (300%) | Annual Adjustment Month |
|---|---|---|---|---|
| Hefei (合肥) | ¥8,900 | ¥5,340 | ¥26,700 | July |
| Wuhu (芜湖) | ¥7,800 | ¥4,680 | ¥23,400 | July |
| Ma’anshan (马鞍山) | ¥7,200 | ¥4,320 | ¥21,600 | July |
| Anqing (安庆) | ¥6,900 | ¥4,140 | ¥20,700 | July |
| Bengbu (蚌埠) | ¥6,800 | ¥4,080 | ¥20,400 | July |
| Huangshan (黄山) | ¥7,400 | ¥4,440 | ¥22,200 | July |
Calculation Examples by City
The following examples show total employer social insurance costs for a mid-level professional earning ¥15,000 monthly in each city. Note how the effective cost differs due to varying medical and work injury rates.
| City | Contribution Base (Actual Salary) | Pension (16%) | Medical | UI (0.5%) | WI | Maternity | Total Monthly Cost |
|---|---|---|---|---|---|---|---|
| Hefei | ¥15,000 | ¥2,400 | ¥1,200 (8.0%) | ¥75 | ¥75 (0.5%) | ¥120 (0.8%) | ¥3,870 |
| Wuhu | ¥15,000 | ¥2,400 | ¥1,125 (7.5%) | ¥75 | ¥60 (0.4%) | ¥105 (0.7%) | ¥3,765 |
| Ma’anshan | ¥15,000 | ¥2,400 | ¥1,050 (7.0%) | ¥75 | ¥75 (0.5%) | ¥105 (0.7%) | ¥3,705 |
| Anqing | ¥15,000 | ¥2,400 | ¥975 (6.5%) | ¥75 | ¥90 (0.6%) | ¥90 (0.6%) | ¥3,630 |
| Bengbu | ¥15,000 | ¥2,400 | ¥1,050 (7.0%) | ¥75 | ¥75 (0.5%) | ¥75 (0.5%) | ¥3,675 |
| Huangshan | ¥15,000 | ¥2,400 | ¥1,230 (8.2%) | ¥75 | ¥45 (0.3%) | ¥150 (1.0%) | ¥3,900 |
Employee Deductions by City
The employee’s share of social insurance is deducted from gross salary. The following table shows employee deductions for the same ¥15,000 monthly salary across Anhui cities.
| City | Pension (8%) | Medical (2%) | Unemployment (0.5%) | Total Employee Deduction | Net Social Salary |
|---|---|---|---|---|---|
| Hefei | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
| Wuhu | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
| Ma’anshan | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
| Anqing | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
| Bengbu | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
| Huangshan | ¥1,200 | ¥300 | ¥75 | ¥1,575 | ¥13,425 |
Note: Employee deduction rates are standardized nationally — 8% for pension, 2% for medical, and 0.5% for unemployment. Only the employer rates vary by city. The employee medical insurance deduction includes ¥3-5 monthly for the medical insurance pooled fund in most Anhui cities.
Decision Matrix: Optimizing Social Insurance Strategy
| Strategy | Monthly Cost (¥15k salary) | Annual Savings vs. Capped | Best For |
|---|---|---|---|
| Hire in lowest-cost Anhui city (Anqing) | ¥3,630 | ¥2,880 vs Huangshan | Remote workers, back-office functions |
| Hire in Hefei (standard) | ¥3,870 | Baseline | Most companies, standard compliance |
| Hire in Huangshan (highest cost) | ¥3,900 | +¥360 vs Hefei | Tourism industry, hospitality sector |
| Minimum base contribution | ¥1,378 (Hefei min) | ¥29,904 | Probation period, entry-level roles |
| Maximum cap contribution | ¥6,889 (Hefei max) | Varies by salary | Senior executives, high-compensation roles |
Quick Calculation Method
To estimate Anhui social insurance employer costs quickly, apply the city-specific total rate to the contribution base. For Hefei, the total employer insurance cost equals 25.8% of the contribution base. For Huangshan, it is 26.0%. For Anqing, it is 24.2%. The contribution base is the employee’s actual salary, clamped between 60% and 300% of the city’s social average. For most mid-range salaries (¥5,000-¥20,000), the base equals the actual salary, making the calculation a simple percentage multiplication.
— Anhui Gateway —
Your Gateway to Investing in Anhui.